Oral semaglutide
Oral and sublingual semaglutide is taken by mouth rather than injected. It is compounded, and it is a different product from the brand-name semaglutide pill. Five providers here prescribe it, and three publish a price.
| Provider | Price | Plan and terms | Availability | Visit provider |
|---|---|---|---|---|
| MadeMedOral Semaglutide | $179a month, continuing | Daily sublingual tablet | All 50 statesPrice checked 2 August 2026 | Visit |
| AgelessSemaglutide Drops | $199a month, continuing | Oral drops | All 50 statesPrice checked 20 July 2026 | Visit |
| TelePepOral Semaglutide | $229a month, continuing | Daily oral treatment | Not available in Alaska and MississippiPrice checked 2 August 2026 | Visit |
| AgelessSemaglutide Troche | $249a month, continuing | Sublingual troche | All 50 statesPrice checked 20 July 2026 | Visit |
| Oak LongevityOral Semaglutide | Not publishedquoted after intake | Daily oral treatment | All 50 statesNo price published | Visit |
| WellorithmOral Semaglutide | Not publishedquoted after intake | Oral dissolving treatment | All 50 statesNo price published | Visit |
Reading these prices
Published rates run from $179 to $249 a month. Ageless lists two tiers at $199 and $249, and the difference is dose. Oral forms need a larger quantity of drug to achieve what an injection does, so a low oral price sometimes means a low dose. Ask what dose the price covers.
What is not in this table
Prices here come from each company’s own public pages on the date shown in the availability column. A clinician sets the dose after an intake questionnaire, and the dose can change what you pay. Shipping, lab work, and follow-up visits are charged separately by some companies. Telehealth Ledger does not prescribe or dispense medication and does not decide whether a treatment suits you.
