Review-platform evidence
Trustpilot4.4/5871 reviewsTrustpilot says it does not fact-check individual reviews.Open profilebmiMD programs and current prices
7 comparison programs and 33 additional listings, checked 14 September 2026.
| Treatment | Current monthly price | Format | Visit |
|---|---|---|---|
Semaglutide | $159a month, continuing | Weekly injection | Visit |
Tirzepatide | $249a month, continuing | Weekly injection | Visit |
Glutathione injection | $159a month, continuing | Injection | Visit |
NAD+ injection | $159a month, continuing | Injection | Visit |
NAD+ nasal spray | $159a month, continuing | Intranasal spray | Visit |
Sermorelin | $139a month, continuing | Injection | Visit |
Oral Sermorelin | $129a month, continuing | Oral tablet | Visit |
| GLP-1 plan options | |||
Compounded semaglutide — 3-month plan | $149/mo effective • $447 prepaid every 3 months | Weekly injection | Visit |
Compounded semaglutide — 6-month plan | $129/mo effective • $774 prepaid every 6 months | Weekly injection | Visit |
Compounded tirzepatide — 3-month plan | $229/mo effective • $687 prepaid every 3 months | Weekly injection | Visit |
Compounded tirzepatide — 6-month plan | $189/mo effective • $1,134 prepaid every 6 months | Weekly injection | Visit |
| NAD plan options | |||
NAD+ injection — 3-month plan | $149/mo effective • $447 prepaid every 3 months | Injection | Visit |
NAD+ injection — 6-month plan | $129/mo effective • $774 prepaid every 6 months | Injection | Visit |
NAD+ nasal spray — 3-month plan | $149/mo effective • $447 prepaid every 3 months | Intranasal spray | Visit |
NAD+ nasal spray — 6-month plan | $129/mo effective • $774 prepaid every 6 months | Intranasal spray | Visit |
| Sermorelin plan options | |||
Sermorelin injection — 3-month plan | $119/mo effective • $357 prepaid every 3 months | Injection | Visit |
Sermorelin tablets — 3-month plan | $109/mo effective • $327 prepaid every 3 months | Oral tablet | Visit |
| Sermorelin nasal spray | |||
Sermorelin nasal spray — month-to-month | $159/month, billed monthly | Intranasal spray | Visit |
Sermorelin nasal spray — 3-month plan | $149/mo effective • $447 prepaid every 3 months | Intranasal spray | Visit |
Sermorelin nasal spray — 6-month plan | $129/mo effective • $774 prepaid every 6 months | Intranasal spray | Visit |
| Glutathione plan options | |||
Glutathione injection — 3-month plan | $149/mo effective • $447 prepaid every 3 months | Injection | Visit |
Glutathione injection — 6-month advertised monthly | $129/month shown on the 6-month card; prepaid total not published | Injection | Visit |
Glutathione injection — 12-month advertised monthly | $119/month shown on the 12-month card; prepaid total not published | Injection | Visit |
| Metformin | |||
Metformin — month-to-month | $55/month | Oral tablet | Visit |
Metformin — 3-month plan | $37/mo effective • $111 prepaid every 3 months | Oral tablet | Visit |
| MIC+B12 | |||
MIC+B12 injection — month-to-month | $99/month | Injection | Visit |
MIC+B12 injection — 3-month plan | $89/mo effective • $267 prepaid every 3 months | Injection | Visit |
MIC+B12 injection — 6-month plan | $79/mo effective • $474 prepaid every 6 months | Injection | Visit |
MIC+B12 injection — 12-month plan | $69/mo effective • $828 prepaid every 12 months | Injection | Visit |
| Naltrexone combination | |||
Naltrexone, bupropion, and B6 — month-to-month | $179/month | Oral tablet | Visit |
Naltrexone, bupropion, and B6 — 3-month plan | $166.33/mo effective • $498.99 prepaid every 3 months | Oral tablet | Visit |
| GLP-1 microdose | |||
GLP-1 microdose (semaglutide) — month-to-month | $159/month | Weekly injection | Visit |
GLP-1 microdose (semaglutide) — 3-month plan | $149/mo effective • $447 prepaid every 3 months | Weekly injection | Visit |
GLP-1 microdose (semaglutide) — 6-month plan | $129/mo effective • $774 prepaid every 6 months | Weekly injection | Visit |
GLP-1 microdose (semaglutide) — 12-month plan | $119/mo effective • $1,428 prepaid every 12 months | Weekly injection | Visit |
| GLP-1/GIP microdose | |||
GLP-1/GIP microdose (tirzepatide) — month-to-month | $249/month | Weekly injection | Visit |
GLP-1/GIP microdose (tirzepatide) — 3-month plan | $229/mo effective • $687 prepaid every 3 months | Weekly injection | Visit |
GLP-1/GIP microdose (tirzepatide) — 6-month plan | $189/mo effective • $1,134 prepaid every 6 months | Weekly injection | Visit |
GLP-1/GIP microdose (tirzepatide) — 12-month plan | $179/mo effective • $2,148 prepaid every 12 months | Weekly injection | Visit |
| Oral tirzepatide | |||
Oral tirzepatide assigned landing | Assigned Katalys landing is a catalog page, not a dedicated priced SKU | Oral tablet | Visit |
What bmiMD publishes
bmiMD is the consumer brand of Medccm Inc. Its terms describe a technology platform that connects U.S. customers with Medical Groups, Providers, and licensed 503A pharmacies. The fulfillment pharmacy named in those terms is Precision Compounding Pharmacy at 2657 Merrick Road, Bellmore, NY. How-it-works says published program costs include medication if prescribed, and product pages advertise free shipping on subscription orders.
This is useful commercial disclosure. It is still a provider statement. Telehealth Ledger records the dated pages and independent snapshots; it does not audit clinical quality, pharmacy performance, or patient outcomes.
Month-to-month versus prepaid prices
Canonical comparison offers use official product-page plan pickers. Month-to-month is the continuing rate. The lower long-plan figure is an effective monthly rate on a prepaid total, not a guaranteed month-to-month price.
- Semaglutide$159 monthly · $119 effective monthly on the 12-month plan
- Tirzepatide$249 monthly · $179 effective monthly on the 12-month plan
Assigned shopping landers show lower cards and checkout coupon parameters. Those landers are disclosed as a conflict and are not used as the comparison rank. Confirm the live checkout total, plan length, and renewal date before paying.
Refund, cancellation, and eligibility wording do not fully match
Product pages promise a full refund if clinicians determine the customer is not eligible. The refund page says there are no refunds after pharmacy processing or shipment, no refunds for partial periods, and a $50 non-refundable fee if cancellation happens after the intake is sent. The terms allow email cancellation up to 48 hours before monthly processing, while the refund page also describes account cancel/pause except after the next month has already been charged.
Ask bmiMD which rule applies to the selected plan before paying. Do not treat the eligibility refund sentence as a blanket money-back guarantee after a prescription is sent to the pharmacy.
Trustpilot, BBB, and the rating gap
The exact-domain Trustpilot profile for bmimd.com showed 4.4 out of 5 from 871 reviews on 14 September 2026. Company text on that profile says services across 49 states. BBB rated MEDCCM, Inc. / bmiMD F, not accredited, with 40 complaints in three years: 32 answered, 5 resolved, and 3 unanswered. Complaint types were Product 19, Delivery 6, Service or Repair 6, Billing 4, Sales and Advertising 4, and Customer Service 1.
A high Trustpilot average next to a BBB F is a gap between two collection systems, not a Telehealth Ledger score. Trustpilot does not fact-check individual reviews. BBB grades how a business handles complaints, not clinical quality. Reddit could not be read on the check date, so no Reddit themes are reported.
What to verify before ordering
Confirm the product, dose, plan length, and live total against the official product page rather than a shopping lander. Confirm state eligibility because first-party all-50-states copy conflicts with Trustpilot's 49-state company text. Ask which pharmacy will fill the prescription and which medical group will provide care.
No bmiMD coupon page is published here because no independently verified customer-facing public offer was recorded on first-party product pages. Telehealth Ledger does not prescribe or dispense medication.
- Compare Semaglutide prices
- Compare Tirzepatide prices
- Compare NAD+ injection prices
- Compare Sermorelin prices
- bmiMD Semaglutide
- bmiMD Tirzepatide
- bmiMD NAD+ injection
- bmiMD NAD+ nasal spray
- bmiMD Sermorelin
- bmiMD Oral Sermorelin
- bmiMD Glutathione injection
- View the bmiMD profile
- How Telehealth Ledger checks prices
How this review was prepared
We checked bmiMD’s public pricing and programme pages on 14 September 2026. The review covers published pricing, plan terms, inclusions, and availability. It is not a rating, a clinical assessment, or a guarantee of eligibility or outcomes.
- bmiMD compounded semaglutide pricing
- bmiMD compounded tirzepatide pricing
- bmiMD terms of use
- bmiMD refund policy
- Trustpilot profile for bmimd.com
- BBB profile for bmiMD
- LegitScript website checker for bmimd.com
Evidence limits
- State availability is unresolved between all-50-states product copy and Trustpilot's 49-state company text.
- Shopping landers and first-party product pages disagree on GLP-1 figures.
- Cancellation and refund rules are not identical across terms, the refund page, and product pages.
- The independent Reddit sample could not be read.
- Trustpilot and BBB snapshots change after the check date.








